Host(s):
Phattharachai Sriphinittrakoon
This user is not currently sharing any details about him or herself.
|
|
Availability Calendar: Last updated 4 day(s), 21 hour(s), and 33 minute(s) ago |
| All types of guest rooms, guest units, and guest plans | 1 bedroom villa | 2 bedrooms villa | 3 bedrooms villa | 4 bedrooms villa |
| Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | |
| May 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Current personalized offers for your vacation rental on a given night are marked with this background color. If you mark said nights as "sold out", we will automatically retract on your behalf the active personalized offers that include that night.Close
Contemporary duplex condominium-style homes, each with a private pool and walled garden. Oxygen Villas are just 5 minutes’ drive from Bang Tao Beach with a wide range of open air and air-conditioned restaurants nearby offering Thai and international food.
Oxygen villas are well designed and fully equipped for a convenient self-catering holiday with 1-4 bedrooms, each with an en-suite bathroom, a living room, sundeck and private swimming pool in a tropical garden. The stylishly minimalist decor helps you relax in a spacious, uncluttered environment, ideal for those travelers who have arrived in Phuket to rest and replenish, far from crowds and hectic city lifestyles.
Types of Guest Rooms, Units, or Bed Plans:
| Type of Guest Room, Unit, or Bed Plan: | Quantity Available: | Sleeps Up To: | Bedrooms: | Beds: | Bathrooms: | ||
| 1 ห้องนอน (1 bedroom villa) | 15 | 2 | 1 | 1 | Private: 2 | More Details | |
| 2 ห้องนอน (2 bedrooms villa) | 15 | 4 | 2 | 2 | Private: 3 | More Details | |
| 3 ห้องนอน (3 bedrooms villa) | 15 | 6 | 3 | 3 | Private: 4 | More Details | |
| 4 ห้องนอน (4 bedrooms villa) | 15 | 8 | 4 | 4 | Private: 5 | More Details |
In the local alphabet: 271 หมู่ 5,, 83110, ต.เชิงทะเล, ประเทศไทย
In Latin characters: 271 Moo 5, , 83110, Cherngtalay, Thailand
min. away |
min. away |
min. away |
||
| Cherngtalay | The vacation rental is within this area | |||
| Thailand | The vacation rental is within this area | |||
| Surin Beach | Unknown | Unknown | Unknown |
|
| Choeng Thale | 7 | 13 | 43 |
|
| Kamala | 11 | 22 | 72 |
|
| Patong | 25 | 25 | More than 2 hours |
|
| Phuket International Airport | 15 | Not available | Not practical |
|
| Karon | Unknown | Unknown | Unknown |
|
| Phuket Aquarium | 47 | 93 | More than 2 hours |
|
Policies
Children are welcome
In/At our facilities: Playground
All of the guest rooms and units of this vacation rental are smoke-free
All enclosed public areas of this vacation rental are smoke free
This vacation rental does not welcome pets :(
Arrival Time: As early as
02:00 PM
Express check-in available
Late check-in available
Departure Time:As late as
12:00 AM
Express check-out available
This vacation rental always requires prepayment for its bookings.
In order to avoid fraud, only make prepayments (reservations or deposits) using a credit card (or any other card that does not require a PIN number for online purchases) or PayPal. Never make an advanced payment using cash, checks, money orders or bank transfers. Learn why.
1 May-30 September:If cancel 7 days before arrival date, 1st night penalty
1 October-19 December: If cancel 14 days before arrival date,50% of total stay
20 December-21 January: If cancel 21 days before arrival date,100% of total stay
22 January-30 April: If cancel 14 days before arrival date,50% of total stay
In case of no-show 100% of total amount penalty charge
When booking this vacation rental, travellers will be required to accept the terms and conditions of a booking agreement in addition to the prepayment and cancellation policies shown above. To see the agreement, click here.
Amenities
| Eco-Friendly |
| In/At all of the guest units: 100% linens and towels are made from organic cotton |
| AC & Heating |
| In/At some of the guest units: Electric Fans |
| In/At all of the guest units: Air conditioning | Air conditioning individually controlled in room |
| Cooking & Eating |
| In/At our facilities: Kitchenette | Full kitchen | Microwave oven | Toaster | Pots and pans | Full-size refrigerator | Tables and chairs | Plates and bowls | Silverware/Utensils |
| In/At all of the guest units: Breakfast included | Room service |
| Nearby: Restaurant: |
| Electronic Entertainment |
| In/At our facilities: DVD player | CD player |
| In/At all of the guest units: Cable television | International channels |
| Phone, Internet & Business |
| In/At our facilities: Telephone |
| In/At all of the guest units: Wireless connection | Free internet connection | Desk |
| Bathroom Amenities |
| In/At some of the guest units: Bathtub | Bathtub/Shower combination |
| In/At all of the guest units: Shower | Towels | Hairdryer |
| Linens & Pillows |
| In/At all of the guest units: Hypoallergenic pillows | Hypoallergenic beds |
| Laundry |
| In/At all of the guest units: Iron | Ironing board |
| Housekeeping |
| In/At all of the guest units: Daily housekeeping (at no extra cost) |
| Human Presence |
| In/At our facilities: Front desk | Baggage hold | Concierge desk |
| Security |
| In/At our facilities: 24-hour security |
| In/At all of the guest units: Safe deposit box |
| Parking |
| In/At our facilities: Free car parking | Motorcycle parking |
| Wheel Chair Access |
| Unfortunately our premises are not accessible by wheel chairs. |
Activities
| Sauna & Spa |
| In/At our facilities: Massage area |
| Arts |
| Nearby: Theatre watching: |
| Sightseeing Tours |
| In/At our facilities: Sightseeing tours |
| Shopping |
| Nearby: Shopping: |
| Nightlife |
| Nearby: Nightclubs: Fine dining: |
| Water Activities |
| In/At our facilities: Outdoor pool |
| Nearby: Beach access: Snorkeling: Water-skiing: Surfing: |
| Golf |
| Nearby: Golf course: |
| Other Sports & Activities |
| In/At our facilities: Gym | Bicycles free of charge | Bicycle rentals |

