|
|
Availability Calendar: Last updated 0 day(s), 11 hour(s), and 39 minute(s) ago |
| All types of guest rooms, guest units, and guest plans | Estudio |
| Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | |
| May 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Current personalized offers for your vacation rental on a given night are marked with this background color. If you mark said nights as "sold out", we will automatically retract on your behalf the active personalized offers that include that night.Close
Modern equipped with innovative and comfortable rooms building located in front of the sea on the promenade of Marbella, between the ports sports and fishing. In an area of restricted traffic in the Centre of Marbella, next to the exclusive shopping area of the city, five minutes from the old town and 5 Km from Puerto Banús.
the Hotel has 64 Studios, all equipped with modern and comfortable facilities, furnished terrace, equipped electric kitchen, air conditioning, central heating, direct dial telephone, Tv (satellite) color, piped music, safe and security electronic lock. (optional)
Types of Guest Rooms, Units, or Bed Plans:
| Type of Guest Room, Unit, or Bed Plan: | Quantity Available: | Sleeps Up To: | Bedrooms: | Beds: | Bathrooms: | ||
| Estudio | 64 | 2 | 1 | 2 | Private: 1 | More Details |
min. away |
min. away |
min. away |
||
| Marbella | The vacation rental is within this area | |||
| Puerto Banús | 16 | 31 | 95 |
|
| Ojen | 17 | 34 | More than 2 hours |
|
| Istán | 33 | 67 | More than 2 hours |
|
| Monda | 26 | 51 | More than 2 hours |
|
| Benahavís | 30 | 59 | More than 2 hours |
|
| La Duquesa Golf & Country Club | 42 | 85 | More than 2 hours |
|
| Málaga Airport | 40 | 80 | More than 2 hours |
|
| Pileta Caves | 85 | More than 2 hours | More than 2 hours |
|
| Caminito del Rey | 76 | More than 2 hours | More than 2 hours |
|
Policies
This vacation rental is for adults only.
Some of the guest rooms and units of this vacation rental allow smoking
All enclosed public areas of this vacation rental are smoke free
This vacation rental does not welcome pets :(
Arrival Time: As early as
03:00 PM
Late check-in available
Departure Time:As late as
12:00 PM
This vacation rental always requires prepayment for its bookings.
In order to avoid fraud, only make prepayments (reservations or deposits) using a credit card (or any other card that does not require a PIN number for online purchases) or PayPal. Never make an advanced payment using cash, checks, money orders or bank transfers. Learn why.
Confirmation: By credit card with expiration date.
the hotel will charge the amount of a day of contracted in the reserve as collateral. Office will take place 14 days before date of arrival of the May 15 to October 30 + s. Santa, the rest of time 3 days before. This position will be not refunded in case of cancellation or no show. The rest of the stay will be paid on arrival.
When booking this vacation rental, travellers will be required to accept the terms and conditions of a booking agreement in addition to the prepayment and cancellation policies shown above. To see the agreement, click here.
Confirmation: By credit card with expiration date.
the hotel will charge the amount of a day of contracted in the reserve as collateral. Office will take place 14 days before date of arrival of the May 15 to October 30 + s. Santa, the rest of time 3 days before. This position will be not refunded in case of cancellation or no show. The rest of the stay will be paid on arrival.
Amenities
| Eco-Friendly |
| We don't have recycling, composting, solar energy, or wind energy. |
| AC & Heating |
| In/At our facilities: Air conditioning |
| In/At all of the guest units: Air conditioning | Air conditioning individually controlled in room | Heating |
| Cooking & Eating |
| In/At our facilities: Restaurant |
| In/At all of the guest units: Kitchenette | Coffee/Tea maker | Microwave oven | Toaster | Pots and pans | Mini-refrigerator | Tables and chairs | Plates and bowls | Silverware/Utensils |
| Electronic Entertainment |
| In/At all of the guest units: Satellite television | International channels | AM/FM radio |
| Phone, Internet & Business |
| In/At our facilities: Computer | Wireless connection | Free internet connection | Internet connection for a fee | Copier | Fax machine | Business center |
| In/At all of the guest units: Telephone |
| Bathroom Amenities |
| In/At some of the guest units: Bathtub | Shower |
| In/At all of the guest units: Towels | Hairdryer |
| Linens & Pillows |
| We offer standard linens and pillows. |
| Laundry |
| In/At our facilities: Iron | Ironing board | Coin operated laundry |
| Nearby: Dry cleaning: Valet cleaning: |
| Housekeeping |
| In/At all of the guest units: Daily housekeeping (at no extra cost) |
| Human Presence |
| In/At our facilities: 24-hour front desk | Baggage hold |
| Security |
| In/At all of the guest units: Safe deposit box | Smoke detectors | Fire alarm |
| Parking |
| Nearby: Car parking for a fee: Motorcycle parking: |
| Wheel Chair Access |
| In/At our facilities: Wheel chair access |
| In/At some of the guest units: Wheel chair access |


